Capability
|
Product
|
Australia | New Zealand |
| Soft Gel perday | Clear oil: 1.5million Gel (xxx): 1.0million |
Clear oil: 1.5million Gel (xxx): 1.0million |
|
Hard Gel per day
|
1.8million | 1.8million |
| Tablets per day | 1.8million | 1.8million |
| Mixing volume powders | 24,000kg | 3,500kg |
| Filling jars per day powders | 36,000 | 36,000 |
| Mixing volume liquids | 9,000L | 9,000L |
| Mixing volume creams | 1,500L | 1,500L |
| Cream filling of jars per day | 15,000 | 15,000 |
| Registration and preparation of certificates | can do as reqired | can do as reqired |
| Blister packing per day | 120,000 packs | 120,000 packs |
| Bottling per day (tablets and capsules) | 36,000 | 36,000 |
| Aluminium / aluminium blisters and aluminium / plastic | 120,000 | covered above |
| Testing types of tests and how long they take | depends on what test | depends on what test |
| Sachets filling powders only per day | 20,000 | 20,000 |

© 1998-2010 GMP Pharmaceuticals Pty Ltd, all rights reserved.